Venus de Milo Takeout Specialty Food Items
Available Every Saturday & Sunday For Takeout 11am to 8pm
*Items In Bold Available Daily from 11am to 8pm
Preordering is not necessary
| *Minestrone Soup | $9.95 | 1/2 Gallon | ||
|---|---|---|---|---|
| *Clam Chowder | $9.95 | 1 Quart | $19.50 | 1/2 Gallon |
| *Lobster Bisque | $7.50 | Pint | ||
| Lemon Pepper Chicken Wings | $7.50 | 1 Quart | $14.50 | 1/2 Gallon |
| Boneless Buffalo Wings (serves 3) | $12.95 | 1 Quart | ||
| Venus Stuffies | $12.95 | 12 Stuffies | ||
| Clams Casino | $12.00 | 12 Casinos | ||
| *Delmonico Potatoes | $6.00 | serves 4 | $11.50 | serves 8 |
| Baked Macaroni and Cheese | $6.00 | serves 4 | $9.95 | serves 8 |
| *Pre-Cooked Boneless Stuffed Breast of Chicken 10 oz. | $12.50 | for 2 orders | ||
| *Boiled Maine Lobster Tail Meat | Market | per lb. | ||
| OVEN READY TO BE COOKED | ||||
| *5 Cracker Stuffed Jumbo Shrimp (U12s) | $15.50 | |||
| *Boston Scrod with Cracker Topping | $10.95 | |||
| *Lobster Newburg (All Tails) | ||||
| (1/4 lb. Lobster Meat) | $17.50 | Pint | ||
| (1/2 lb. Lobster Meat) | $35.00 | Quart | ||
| (1 lb. Lobster Meat) | $65.00 | 1/2 Gallon | ||
| 6 to 7 lb. Seasoned Boneless Chef’s Choice Prime Rib | $96.00 | serves 6–7 | ||
| *3 to 3.5 lb. Lobster Stuffed Lobster | Market | |||
| *2 to 2.5 lb. Lobster Stuffed Lobster | Market | |||
| *1.5 lb. Lobster Stuffed Lobster | Market | |||
Venus de Milo Restaurant
Route 6 • Swansea, Massachusetts 02777
(508) 678-3901 • (401) 861-2780
We now ship our famous oven ready baked stuffed lobsters anywhere in the country, overnight.
Please contact our office for more details.
Before placing your order, please inform your server if anyone in your party has a food allergy.
